| Population | Impact | U.S. |
|---|---|---|
| Total Population | 39 | 281,421,920 |
| Female | 43.6% | 50.9% |
| Male | 56.4% | 49.1% |
| 18 years and over | 64.1% | 74.3% |
| 65 years and over | 17.9% | 12.4% |
| Married Persons | 73.1% | 56.5% |
| Single Persons | 26.9% | 43.5% |
| Median Age | 24.8 | 35.3 |
| Average Family Size | 3.3 | 3.1 |
| Ethnicity | ||
| White | 60.5% | 77.0% |
| Black or African American | 7.9% | 12.6% |
| American Indian and Alaska Native | 0.0% | 0.9% |
| Asian | 0.0% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 31.6% | 5.6% |
| Hispanic or Latino (of any race) | 65.8% | 12.9% |
| Housing Characteristics | Impact | U.S. |
|---|---|---|
| Total Housing Units | 16 | 115,904,640 |
| Median Home Cost | $31,000 | $119,600 |
| Number of Households | 14 | 105,480,104 |
| Persons per Household | 2.79 | 2.59 |
| Economic Characteristics | Impact | U.S. |
|---|---|---|
| Median Household Income | $23,750 | $41,994 |
| Per Capita Income | $12,487 | $21,587 |
| In Labor Force | 61.5% | 63.9% |
| Families below poverty level | 3 | 6,620,945 |
| Education Characteristics | Impact | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 0 | 33,653,640 |
| High School Enrollment | 0 | 16,380,951 |
| College or Graduate School | 0 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 30.4% | 28.6% |
| Associates Degree | 0.0% | 6.3% |
| Bachelor's Degree | 8.7% | 15.5% |
| Graduate or Professional Degree | 0.0% | 8.9% |
Data provided by the 2000 U.S. Census