| Population | Impact town, Texas | Texas |
|---|
| Total Population | 39 | 20,851,820 |
| Male | 56.4% | 49.6% |
| Female | 43.6% | 50.4% |
| 18 years and over | 64.1% | 71.8% |
| 65 years and over | 17.9% | 9.9% |
| Married Persons | 73.1% | 56.5% |
| Single Persons | 26.9% | 43.5% |
| Median Age | 24.8 | 32.3 |
| Average Family Size | 3.30 | 3.28 |
| Ethnicity |
| White | 61.5% | 73.1% |
| Black or African American | 7.7% | 12.0% |
| American Indian and Alaska Native | 0.0% | 1.0% |
| Asian | 0.0% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 33.3% | 13.3% |
| Hispanic or Latino (of any race) | 64.1% | 32.0% |
| Housing Characteristics | Impact town, Texas | Texas |
|---|
| Total Housing Units | 16 | 8,157,575 |
| Median Home Cost | $31,000 | $82,500 |
| Number of Households | 14 | 7,393,354 |
| Persons per Household | 2.79 | 2.74 |
| Economic Characteristics | Impact town, Texas | Texas |
|---|
| Median Household Income | $23,750 | $39,927 |
| Per Capita Income | $12,487 | $19,617 |
| In Labor Force | 61.5% | 63.6% |
| Families below poverty level | 30.0% | 12.0% |
| Education Characteristics | Impact town, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 0 | 2,707,281 |
| High School Enrollment | 0 | 1,299,792 |
| College or Graduate School | 0 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 30.4% | 24.8% |
| Associates Degree | 0.0% | 5.2% |
| Bachelor's Degree | 8.7% | 15.6% |
| Graduate or Professional Degree | 0.0% | 7.6% |
Data provided by the 2000 U.S. Census